Historical Price Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $0.71 | 1,315,925 | 1:1 | $0.75 | $0.75 | $0.69 |
December 10, 2019 | $0.72 | 956,333 | 1:1 | $0.72 | $0.73 | $0.69 |
December 11, 2019 | $0.71 | 977,011 | 1:1 | $0.71 | $0.72 | $0.69 |
December 12, 2019 | $0.70 | 982,698 | 1:1 | $0.70 | $0.71 | $0.69 |
December 13, 2019 | $0.67 | 1,770,186 | 1:1 | $0.70 | $0.70 | $0.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.